Size Guide
Find the perect fit through the measurement chart.
Size | Bra Size UK & US | Bra Size Europe | Bra Size France & Spain | Bra Size Australia | Underbust (cm) |
---|---|---|---|---|---|
XS | 30C/32B | 65C/70B | 80C/85B | 8C/10B | 69-73 |
S | 30D/32C/34B | 65D/70C/75B | 80D/85C/90B | 8D/10C/12B | 69-73 |
M | 32D/34C | 70D/75C | 85D/90C | 10D/12C | 73-77 |
L | 34D/36C | 75D/80C | 90D/95C | 12D/14C | 77-81 |
XL | 34DD/36D | 75E/80D | 90E/95D | 12DD/14D | 77-81 |
Size | Waist Smallest (cm) | Top Hip (cm) | Lower Hip Fullest (cm) | Dress Size UK | Dress Size US | Dress Size EU |
---|---|---|---|---|---|---|
XS | 59-63 | 78-82 | 88-92 | 6 | 2 | 34 |
S | 63-67 | 82-86 | 92-96 | 8 | 4 | 36 |
M | 67-71 | 86-90 | 96-100 | 10 | 6 | 38 |
L | 71-75 | 90-94 | 100-104 | 12 | 8 | 40 |
XL | 75-79 | 94-98 | 104-108 | 14 | 10 | 42 |
Bra, Body & Basque
Size | UK&US | Europe | AUS |
1 | 30C/32B/34A | 65C/70B/75A | 8C/10B/12A |
2 | 30D/32C/34B | 65D/70C/75B | 8D/10C/12B |
3 | 30DD/32D/34C | 65DD/70D/75C | 8DD/10D/12C |
4 | 32DD/34D/36C | 70DD/75D/80C | 10DD/12D/14C |
5 | 34DD/36D/38C | 75DD/80D/85C | 12DD/14D/16C |
6 | 34E/36DD/38D | 75E/80DD/85D | 12E/14DD/16D |
Bralette & Bottoms
Size | UK | USA | EU | CUP SIZE |
XS | 4-6 | 0-2 | 32-34 | A-B |
S | 8-10 | 4-6 | 36-38 | B-C |
M | 12-14 | 8-10 | 40-42 | C-D |
L | 16-18 | 12-14 | 44-46 | D-DD |
Bra
Size | UK&US | Europe | France&Spain | Austalia |
XS | 30A/32A/34A | 65A/70A/75A | 80A/85A/90A | 8A/10A/12A |
S | 32B/34B/32C | 70B/75B/70C | 85B/90B/85C | 10B/12B/10C |
M | 36B/34C/32D | 80B/75C/70D | 95B/90C/85D | 14B/12C/10D |
L | 36C/34D/34E | 80C/75D/75E | 95C/90D/90E | 14C/12D/12DD |
XL | 36D/34E/34F | 80D/75E/70F | 95D/90E/90F | 14D/12DD/12E |
Bottoms & Suspender
Size | UK | USA | EU |
XS | 4-6 | 0-2 | 32-34 |
S | 6-10 | 2-6 | 34-36 |
M | 10-14 | 6-10 | 38-40 |
L | 14-18 | 10-14 | 42-44 |
Bra
Size | UK&US | Europe | AUS |
1 | 30B/32A/34AA | 65B/70A/75AA | 8B/10A/12AA |
2 | 30C/32B/34A | 65C/70B/75A | 8C/10B/12A |
3 | 30D/32C/34B | 65D/70C/75B | 8D/10C/12B |
4 | 32D/34C/36B | 70D/75C/80B | 10D/12C/14B |
5 | 34D/36C/38B | 75D/80C/85B | 12D/14C/16B |
6 | 34DD/36D/38C | 75DD/80D/85C | 12DD/14D/16C |
Bottoms
Size | UK | USA | EU |
XS | 4-6 | 0-2 | 32-34 |
S | 6-8 | 2-4 | 34-36 |
M | 8-10 | 4-6 | 36-38 |
L | 10-12 | 6-8 | 38-40 |